NORTHWEST HYDRA-LINE
Systems & Replacement Sales, Inc.
(Warehouse Division)
Systems & Replacement Sales
5644 NC HWY 96 W
TYPE: A B C D E F DC DP
BASIC CAMLOK TYPES
SAMPLE PICTURE OF OUR PRODUCT
BASIC 8 CAMLOCK COUPLINGS | |||||||||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE A | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | A050AL | 5.20 | A050SS | 35.78 | A050PG | --- | |||
3/4" | A075AL | 5.31 | A075SS | 30.76 | A075PG | 3.80 | |||
1" | A100AL | 6.37 | A100SS | 32.14 | A100PG | 3.96 | |||
1-1/4" |
| 8.42 | A125SS | 40.49 | A125PG | 4.12 | |||
1-1/2" | A150AL | 8.93 | A150SS | 38.77 | A150PG | 4.32 | |||
2" | A200AL | 10.27 | A200SS | 39.58 | A200PG | 5.34 | |||
2-1/2" | A250AL | 15.70 | A250SS | 82.80 | A250PG | --- | |||
3" | A300AL | 17.39 | A300SS | 76.88 | A300PG | 11.92 | |||
4" | A400AL | 39.48 | A400SS | 143.54 | A400PG | 18.81 | |||
5" | A500AL | 66.79 | A500SS | 227.47 | A500PG | --- | |||
6" | A600AL | 79.13 | A600SS | 249.56 | A600PG | --- | |||
8" | A800AL | 217.97 | A800SS | 692.46 | A800PG | --- | |||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE B | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | B050AL | 15.18 | B050SS | 45.75 | B050PG | --- | |||
3/4" | B075AL | 15.76 | B075SS | 46.65 | B075PG | 8.96 | |||
1" | B100AL | 16.51 | B100SS | 52.18 | B100PG | 10.42 | |||
1-1/4" | B125AL | 20.48 | B125SS | 62.18 | B125PG | 12.43 | |||
1-1/2" |
| 19.49 | B150SS | 66.28 | B150PG | 12.14 | |||
2" | B200AL | 23.02 | B200SS | 75.62 | B200PG | 14.90 | |||
2-1/2" | B250AL | 32.74 | B250SS | 129.30 | B250PG | --- | |||
3" | B300AL | 36.50 | B300SS | 148.04 | B300PG | 27.11 | |||
4" | B400AL | 54.09 | B400SS | 172.28 | B400PG | --- | |||
5" | B500AL | 86.39 | B500SS | 306.44 | B500PG | --- | |||
6" | B600AL | 116.83 | B600SS | 419.87 | B600PG | --- | |||
8" | B800AL | 464.30 | B800SS | 948.90 | B800PG | --- | |||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE C | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | C050AL | 13.11 | C050SS | 47.24 | C050PG | --- | |||
3/4" | C075AL | 14.55 | C075SS | 47.24 | C075PG | 8.96 | |||
1" | C100AL | 15.61 | C100SS | 52.06 | C100PG | 10.42 | |||
1-1/4" | C125AL | 20.78 | C125SS | 72.07 | C125PG | 12.43 | |||
1-1/2" | C150AL | 19.87 | C150SS | 60.27 | C150PG | 12.14 | |||
2" | C200AL | 22.31 | C200SS | 71.28 | C200PG | 14.90 | |||
2-1/2" | C250AL | 33.35 | C250SS | 120.32 | C250PG | --- | |||
3" | C300AL | 35.23 | C300SS | 134.94 | C300PG | 26.44 | |||
4" | C400AL | 48.56 | C400SS | 202.90 | C400PG | 31.08 | |||
5" | C500AL | 81.70 | C500SS | 312.51 | C500PG | --- | |||
6" | C600AL | 114.24 | C600SS | 336.76 | C600PG | --- | |||
8" | C800AL | 449.96 | C800SS | 937.35 | C800PG | --- | |||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE D | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | D050AL | 14.89 | D050SS | 46.37 | D050PG | --- | |||
3/4" | D075AL | 15.03 | D075SS | 50.09 | D075PG | 8.96 | |||
1" | D100AL | 15.90 | D100SS | 52.46 | D100PG | 10.42 | |||
1-1/4" | D125AL | 19.37 | D125SS | 66.05 | D125PG | 12.43 | |||
1-1/2" | D150AL | 20.66 | D150SS | 71.30 | D150PG | 12.14 | |||
2" | D200AL | 22.14 | D200SS | 76.78 | D200PG | 14.90 | |||
2-1/2" | D250AL | 31.54 | D250SS | 128.19 | D250PG | --- | |||
3" | D300AL | 35.82 | D300SS | 149.87 | D300PG | 26.44 | |||
4" | D400AL | 50.42 | D400SS | 201.94 | D400PG | --- | |||
5" | D500AL | 87.42 | D500SS | 322.93 | D500PG | --- | |||
6" | D600AL | 118.13 | D600SS | 409.67 | D600PG | --- | |||
8" | D800AL | 445.52 | D800SS | 892.55 | D800PG | --- | |||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE E | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | E050AL | 7.34 | E050SS | 33.95 | E050PG | --- | |||
3/4" | E075AL | 7.29 | E075SS | 32.29 | E075PG | 3.66 | |||
1" | E100AL | 7.34 | E100SS | 34.94 | E100PG | 4.08 | |||
1-1/4" | E125AL | 9.70 | E125SS | 46.05 | E125PG | 4.69 | |||
1-1/2" | E150AL | 9.67 | E150SS | 43.58 | E150PG | 5.03 | |||
2" | E200AL | 12.04 | E200SS | 42.03 | E200PG | 6.28 | |||
2-1/2" | E250AL | 19.03 | E250SS | 106.11 | E250PG | --- | |||
3" | E300AL | 21.14 | E300SS | 80.34 | E300PG | 13.79 | |||
4" | E400AL | 42.56 | E400SS | 184.92 | E400PG | 20.70 | |||
5" | E500AL | 68.69 | E500SS | 293.48 | E500PG | --- | |||
6" | E600AL | 84.00 | E600SS | 361.43 | E600PG | --- | |||
8" | E800AL | 416.81 | E800SS | 816.72 | E800PG | --- | |||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE F | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | F050AL | 5.17 | F050SS | 35.80 | F050PG | --- | |||
3/4" | F075AL | 6.62 | F075SS | 36.32 | F075PG | 3.73 | |||
1" | F100AL | 8.22 | F100SS | 40.78 | F100PG | 4.12 | |||
1-1/4" | F125AL | 9.99 | F125SS | 54.72 | F125PG | 4.78 | |||
1-1/2" | F150AL | 10.77 | F150SS | 55.02 | F150PG | 5.26 | |||
2" | F200AL | 12.18 | F200SS | 57.23 | F200PG | 7.24 | |||
2-1/2" | F250AL | 21.58 | F250SS | 110.85 | F250PG | --- | |||
3" | F300AL | 23.64 | F300SS | 113.39 | F300PG | 15.76 | |||
4" | F400AL | 43.16 | F400SS | 181.37 | F400PG | --- | |||
5" | F500AL | 55.53 | F500SS | 257.90 | F500PG | --- | |||
6" | F600AL | 96.44 | F600SS | 333.03 | F600PG | --- | |||
8" | F800AL | 281.81 | F800SS | 829.31 | F800PG | --- | |||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE DC | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | DC050AL | 13.58 | DC050SS | 45.79 | DC050PG | --- | |||
3/4" | DC075AL | 15.13 | DC075SS | 41.54 | DC075PG | 8.96 | |||
1" | DC100AL | 16.01 | DC100SS | 46.95 | DC100PG | 9.90 | |||
1-1/4" | DC125AL | 18.61 | DC125SS | 53.37 | DC125PG | 10.16 | |||
1-1/2" | DC150AL | 19.24 | DC150SS | 58.10 | DC150PG | 12.14 | |||
2" | DC200AL | 19.80 | DC200SS | 68.55 | DC200PG | 14.90 | |||
2-1/2" | DC250AL | 24.16 | DC250SS | 110.00 | DC250PG | --- | |||
3" | DC300AL | 27.05 | DC300SS | 87.33 | DC300PG | 23.32 | |||
4" | DC400AL | 35.76 | DC400SS | 129.96 | DC400PG | 31.03 | |||
5" | DC500AL | 57.62 | DC500SS | 251.95 | DC500PG | --- | |||
6" | DC600AL | 81.46 | DC600SS | 338.70 | DC600PG | --- | |||
8" | DC800AL | 270.64 | DC800SS | 855.49 | DC800PG | --- | |||
ALUMINUM | STAINLESS STEEL | POLYPROPYLENE | |||||||
TYPE DP | SIZE | Part # | LIST | Part # | LIST | Part # | LIST | ||
1/2" | DP050AL | 5.88 | DP050SS | 28.08 | DP050PG | --- | |||
3/4" | DP075AL | 7.05 | DP075SS | 27.29 | DP075PG | 3.24 | |||
1" | DP100AL | 7.63 | DP100SS | 28.52 | DP100PG | 3.58 | |||
1-1/4" | DP125AL | 8.96 | DP125SS | 32.72 | DP125PG | 3.95 | |||
1-1/2" | DP150AL | 9.54 | DP150SS | 39.02 | DP150PG | 4.43 | |||
2" | DP200AL | 9.99 | DP200SS | 41.93 | DP200PG | 5.87 | |||
2-1/2" | DP250AL | 13.94 | DP250SS | 89.74 | DP250PG | --- | |||
3" | DP300AL | 14.53 | DP300SS | 67.42 | DP300PG | 10.73 | |||
4" | DP400AL | 22.31 | DP400SS | 110.74 | DP400PG | 11.97 | |||
5" | DP500AL | 41.07 | DP500SS | 137.33 | DP500PG | --- | |||
6" | DP600AL | 46.95 | DP600SS | 279.39 | DP600PG | --- | |||
8" | DP800AL | 152.50 | DP800SS | 744.88 | DP800PG | --- |
SPECIALTY CAMLOKS ALUMINUM STAINLESS STEEL | ||||||
TYPE AA | SIZE | Part # | LIST | Part # | LIST | |
1" | 1X1 SPOOL ADAPTER | AA100AL | $16.53 | AA100SS | $69.08 | |
1-1/2" | 1.5X1.5 SPOOL ADAPTER | AA150AL | $22.88 | AA150SS | $98.58 | |
2" | 2X2 SPOOL ADAPTER | AA200AL | $24.95 | AA200SS | $109.18 | |
3" | 3X3 SPOOL ADAPTER | AA300AL | $39.56 | AA300SS | $177.30 | |
4" | 4X4 SPOOL ADAPTER | AA400AL | $56.56 | AA400SS | $355.97 | |
TYPE DD |
SIZE | Part # | LIST | Part # | LIST | |
1" | 1X1 CPLR X CPLR | DD100AL | ? | DD100SS | ? | |
1-1/2" | 1.5X1.5 CPLR X CPLR | DD150AL | $42.96 | DD150SS | $169.49 | |
2" | 2X2 CPLR X CPLR | DD200AL | $45.76 | DD200SS | $198.40 | |
3" | 3X3 CPLR X CPLR | DD300AL | $54.97 | DD300SS | $269.83 | |
4" | 4X4CPLR X CPLR | DD400AL | $79.91 | DD400SS | $367.22 | |
TYPE DA |
SIZE | Part # | LIST | Part # | LIST | |
1.5"X1" | 15DX10A | DA1510AL | $42.97 | DA1510SS | $186.68 | |
1.5"X2" | 15DX20A | DA1520AL | $50.80 | DA1520SS | ||
2"X1.5" | 20DX15A | DA2015AL | $40.30 | DA2015SS | ||
2"X3" | 20DX30A | DA2030AL | $46.58 | DA2030SS | ||
3"X2" | 30DX20A | DA3020AL | $57.87 | DA3020SS | $202.07 | |
3"X4" | 30DX40A | DA3040AL | $72.89 | DA3040SS | ||
4"X3" | 40DX30A | DA4030AL | $64.56 | DA4030SS | $412.71 | |
6"X4" | 60DX40A | DA6040AL | $113.21 | DA6040SS | ||
SIZE | Part # | LIST | Part # | LIST | ||
A REDU | 3"X2" | 30X20A | A3020AL | $34.30 | A3020SS | |
C REDU | 2"X1.5" | 20X15C | C2015AL | $38.42 | C2015SS | |
3"X2" | 30X20C | C3020AL | $44.48 | C3020SS | ||
4"X3" | 40X30C | C4030AL | $61.60 | C4030SS | ||
D REDU | 3"X2" | 30X20D | D3020AL | $53.17 | D3020SS | |
E REDU | 2"X1.5" | 20X15E | E2015AL | $27.84 | E2015SS | |
3"X2" | 30X20E | E3020AL | $42.04 | E3020SS | ||
4"X3" | 40X30E | E4030AL | $54.55 | E4030SS | ||
TYPE A-BW |
SIZE | Part # | LIST | Part # | LIST | |
2" | SCHED 10 2" BUTT WELD X ADAPT. | ABWTB200AL | $23.80 | ABWTB200SS | $66.85 | |
3" | SCHED 10 3" BUTT WELD X ADAPT. | ABWTB300AL | $37.35 | ABWTB300SS | $113.40 | |
4" | SCHED 10 4" BUTT WELD X ADAPT. | ABWTB400AL | $48.43 | ABWTB400SS | $170.25 | |
6" | SCHED 10 6" BUTT WELD X ADAPT. | ABWTB600AL | $84.90 | ABWTB600SS | $298.75 | |
TYPE D-BW |
SIZE | Part # | LIST | Part # | LIST | |
2" | SCHED 10 2" BUTT WELD X CPLR. | DBWTB200AL | $34.82 | DBWTB200SS | $90.29 | |
3" | SCHED 10 3" BUTT WELD X CPLR. | DBWTB300AL | $45.21 | DBWTB300SS | $161.80 | |
4" | SCHED 10 4" BUTT WELD X CPLR. | DBWTB400AL | $54.55 | DBWTB400SS | $210.97 | |
6" | SCHED 10 6" BUTT WELD X CPLR. | DBWTB600AL | $148.91 | DBWTB600SS | $450.62 |
Copyright 2017 Systems & Replacement Sales. All rights reserved.
Systems & Replacement Sales
5644 NC HWY 96 W